Rancho Cucamonga · Land use · Private school
Where is a private school allowed in Rancho Cucamonga?
In Rancho Cucamonga, a private school is needs a permit in 19 (VL, L, LM, M, MH and 14 more, 9 with a condition) and not allowed in 3 (Rancho Cucamonga use tables, read October 2026).
Key points
- Needs a permit: VL, L, LM, M, MH, H, NI, HR and 11 more
- Not allowed: IE, OSC and FC/UC
Find your lot's zone on the city zoning map, then read its row. Every status below was read from the Rancho Cucamonga Municipal Code use tables (read October 2026). Base zones only. General information, not legal advice — check with the city before you apply.
Zones where a private school can go
Rancho Cucamonga's code calls this use “School, Academic (Private)”. Each row links to the use table it comes from. A zone marked “see note” has a condition in the code, for example upper floors only or a larger lot.
| Zone | Status | Code |
|---|---|---|
| VL Very Low Residential (includes subzones EH 14000, EH 9000) | Needs a minor use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| L Low Residential (includes L-ESP) | Needs a minor use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| LM Low Medium Residential (includes subzones) | Needs a minor use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| M Medium Residential (includes subzones) | Needs a minor use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| MH Medium High Residential (includes MH-TV) | Needs a minor use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| H High Residential (includes H-TV) | Needs a minor use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| NI Neo-Industrial | Needs a conditional use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| HR Hillside Residential | Needs a minor use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| P Parks | Needs a minor use permit — see note Note 16: Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed 300 hours per week. | § 17.30.030 |
| NE-2 | Needs a minor use permit | § 17.136.020 |
| NG3L | Needs a minor use permit | § 17.136.020 |
| NG3 | Needs a minor use permit | § 17.136.020 |
| CE1 | Needs a minor use permit | § 17.136.020 |
| ME1 | Needs a minor use permit | § 17.136.020 |
| ME2 | Needs a minor use permit | § 17.136.020 |
| CO1 | Needs a minor use permit | § 17.136.020 |
| CO2 | Needs a minor use permit | § 17.136.020 |
| CE2L | Needs a minor use permit | § 17.136.020 |
| CE2 | Needs a minor use permit | § 17.136.020 |
Zones where it is not allowed
What else applies
- 'School, College/University (Private)' and 'Schools, Specialized Education and Training/Studio' are separate rows (not used).
- Not covered here: Specific Plan (SP) zones: uses follow each adopted specific plan; Definitions chapter (what 'Residential Care Facility', 'Assembly Use' and 'Agricultural Uses' include) and chapters 17.88 / 17.110 are not in the packet; Cells marked M/N (child day care in VL, L, LM, M and NE-2) are not resolved. Overlay zones and specific plans can also change the answer.
Other uses in Rancho Cucamonga
Who this affects
Frequently asked questions
Can I have a private school in the VL zone in Rancho Cucamonga?
Only with a minor use permit. Rancho Cucamonga's use table lists it that way in VL (Very Low Residential (includes subzones EH 14000, EH 9000)) (§ 17.30.030). The code adds a condition: “Minimum 1,000 feet from a use in an Industrial Zone that accommodates more than 100 trucks per day, more than 40 trucks with operating transport refrigeration units (TRUs) per day, or where TRU unit operations exceed…”
Can I have a private school in the IE zone in Rancho Cucamonga?
No. Rancho Cucamonga's use table does not allow it in IE (Industrial Employment) (§ 17.30.030).
General information, not legal advice.
Ask about a private school at an address in Rancho Cucamonga
Ask GoCodebook what the zoning at a specific address allows and get an answer that cites the section.
Ask your question