Title 6 — MOTOR VEHICLES AND TRAFFIC›Chapter 1 — VEHICLES AND TRAFFIC
Burbank Municipal Code Art. 15 Special Speed Zones
Burbank Municipal Code · 2026-10 edition · updated 2026-10-22 · Burbank
Cite as: Burbank Municipal Code Article 15 · Text as of 2026-10-22
6-1-1501: PRIMA FACIE SPEED LIMITS ON CITY STREETS:¶
It is determined upon the basis of an engineering and traffic investigation that the orderly movement of vehicular traffic would be facilitated in a reasonable and safe manner by establishing enforceable speed limits under the conditions found to exist upon the following streets. It is declared that the prima facie speed limits shall be as herein set forth on these streets or parts of streets herein designated when signs are erected giving notice thereof.
This section does not apply to any twenty-five (25) mile per hour prima facie limit which is applicable when passing a school building or the grounds thereof or when passing a senior center or other facility primarily used by senior citizens.
| Street | From | To | Speed Limit (mph) |
|---|---|---|---|
| Alameda Avenue | Riverside Drive | Buena Vista Street | 35 |
| Alameda Avenue | Buena Vista Street | Victory Boulevard | 35 |
| Alameda Avenue | Victory Boulevard | Glenoaks Boulevard | 35 |
| Amherst Drive | San Fernando Boulevard | Glenoaks Boulevard | 25 |
| Angeleno Avenue | Third Street | Ikea Way | 25 |
| Bob Hope Drive | Alameda Avenue | Riverside Drive | 35 |
| Buena Vista Street | Riverside Drive | Olive Avenue | 35 |
| Buena Vista Street | Olive Avenue | Burbank Boulevard | 35 |
| Buena Vista Street | Burbank Boulevard | San Fernando Boulevard | 35 |
| Buena Vista Street | San Fernando Boulevard | Glenoaks Boulevard | 30 |
| Burbank Boulevard | Clybourn Avenue | Buena Vista Street | 35 |
| Burbank Boulevard | Buena Vista Street | Victory Boulevard | 35 |
| Burbank Boulevard | Victory Boulevard | Third Street | 35 |
| Chandler Boulevard (North) | Clybourn Avenue | Mariposa Street | 30 |
| Chandler Boulevard (South) | Westerly City Limit | Victory Boulevard | 30 |
| Clark Avenue | Clybourn Avenue | Buena Vista Street | 25 |
| Clark Avenue | Buena Vista Street | Victory Boulevard | 25 |
| Clybourn Avenue | Victory Boulevard | Chandler Boulevard | 35 |
| Clybourn Avenue | Clark Avenue | Ventura Freeway | 30 |
| Delaware Road | San Fernando Boulevard | Glenoaks Boulevard | 25 |
| Edison Boulevard | Westerly City Limit | Burbank Boulevard | 30 |
| Empire Avenue | Clybourn Avenue | Hollywood Way | 40 |
| Empire Avenue | Hollywood Way | I-5 Freeway | 35 |
| First Street | San Fernando Boulevard | Angeleno Avenue | 30 |
| Flower Street | Olive Avenue | Southerly City Limit | 30 |
| Front Street | Burbank Boulevard | Verdugo Avenue | 40 |
| Glenoaks Boulevard | Northerly City Limit | Scott Road | 40 |
| Glenoaks Boulevard | Scott Road | Amherst Drive | 35 |
| Glenoaks Boulevard | Amherst Drive | Providencia Avenue | 30 |
| Glenoaks Boulevard | Providencia Avenue | Southerly City Limit | 35 |
| Hollywood Way | Northerly City Limit | Valhalla Drive | 40 |
| Hollywood Way | Valhalla Drive | Chandler Boulevard | 35 |
| Hollywood Way | Chandler Boulevard | Olive Avenue | 35 |
| Ikea Way | Angeleno Avenue | Providencia Avenue | 30 |
| Jeffries Avenue | Clybourn Avenue | Buena Vista Street | 25 |
| Kenneth Road | Glenoaks Boulevard | Scott Road | 25 |
| Kenneth Road | Scott Road | Magnolia Boulevard | 25 |
| Kenneth Road | Magnolia Boulevard | Southerly City Limit | 25 |
| Lake Street | Southerly City Limit | Magnolia Boulevard | 25 |
| Lincoln Street | San Fernando Boulevard | Empire Avenue | 35 |
| Magnolia Boulevard | Sunset Canyon Drive | Glenoaks Boulevard | 25 |
| Magnolia Boulevard | Glenoaks Boulevard | First Street | 30 |
| Magnolia Boulevard | First Street | Buena Vista Street | 35 |
| Magnolia Boulevard | Buena Vista Street | Clybourn Avenue | 35 |
| Main Street | Victory Boulevard | Alameda Avenue | 35 |
| Main Street | Alameda Avenue | Southerly City Limit | 30 |
| Oak Street | Pass Avenue | Buena Vista Street | 25 |
| Oak Street | Olive Avenue | Main Street | 25 |
| Olive Avenue | Sunset Canyon Drive | Glenoaks Boulevard | 35 |
| Olive Avenue | Glenoaks Boulevard | First Street | 30 |
| Olive Avenue | First Street | Verdugo Avenue | 35 |
| Olive Avenue | Verdugo Avenue | Alameda Avenue | 35 |
| Olive Avenue | Alameda Avenue | Southerly City Limit | 35 |
| Ontario Avenue | San Fernando Boulevard | Empire Avenue | 25 |
| Pacific Avenue | Hollywood Way | Buena Vista Street | 30 |
| Pass Avenue | Verdugo Avenue | Olive Avenue | 35 |
| Riverside Drive | Westerly City Limit | Olive Avenue | 35 |
| Riverside Drive | Olive Avenue | Buena Vista Street | 35 |
| Riverside Drive | Keystone Street | Easterly City Limit | 35 |
| San Fernando Boulevard | Winona Avenue | Lincoln Street | 35 |
| San Fernando Boulevard | I-5 Freeway | Grinnell Drive | 35 |
| San Fernando Boulevard | Magnolia Boulevard | Verdugo Avenue | 25 |
| San Fernando Boulevard | Verdugo Avenue | Southerly City Limit | 35 |
| San Fernando Boulevard (North) (East of RR) | North City Limit (at Claybeck Avenue) | Winona Avenue | 30 |
| San Fernando Boulevard (West of RR) | North City Limit (at Cohasset Street) | Hollywood Way | 40 |
| San Fernando Boulevard (West of RR) | Hollywood Way | Lincoln Street | 35 |
| Scott Road | Glenoaks Boulevard | San Fernando Boulevard | 30 |
| Scott Road | Kenneth Road | Glenoaks Boulevard | 30 |
| Scott Road | Westerly City Limit | Kenneth Road | 25 |
| Sixth Street | Scott Road | Birmingham Road | 25 |
| Sunset Canyon Drive | Walnut Avenue | Southerly City Limit | 25 |
| Third Street | Amherst Drive | Burbank Boulevard | 25 |
| Third Street | Burbank Boulevard | Verdugo Avenue | 30 |
| Thornton Avenue | Hollywood Way | Lincoln Street | 30 |
| Toluca Park Drive | Clybourn Avenue | Pass Avenue | 25 |
| Vanowen Place | Clybourn Avenue | Buena Vista Street | 40 |
| Verdugo Avenue | Clybourn Avenue | Hollywood Way | 35 |
| Verdugo Avenue | Hollywood Way | Olive Avenue | 35 |
| Verdugo Avenue | Olive Avenue | Victory Boulevard | 35 |
| Verdugo Avenue | Glenoaks Boulevard | Front Street | 30 |
| Verdugo Avenue | Glenoaks Boulevard | Sunset Canyon Drive | 25 |
| Victory Boulevard | Clybourn Avenue | Hollywood Way | 35 |
| Victory Boulevard | Hollywood Way | Burbank Boulevard | 35 |
| Victory Boulevard | Burbank Boulevard | Verdugo Avenue | 35 |
| Victory Boulevard | Verdugo Avenue | Southerly City Limit | 35 |
| Victory Place | Lincoln Street | Burbank Boulevard | 35 |
| Winona Avenue | San Fernando Boulevard | Glenoaks Boulevard | 25 |
| Winona Avenue | Hollywood Way | San Fernando Boulevard | 35 |
[Formerly numbered Section 29-82; amended by Ord. No. 22-3,980, eff. 11/11/22; 21-3,961; 18-3,908; 15-3,867; 13-3,847; 3767, 3649, 3203, 3058, 2827, 2360, 2343.]
6-1-1501.1: PRIMA FACIE SPEED LIMITS IN SCHOOL ZONES:¶
A. For purposes of this section "school zone" means that area within 500 feet approaching or passing a school building or the grounds thereof that is contiguous to a highway and on which is posted a standard "SCHOOL" warning sign, while children are going to or leaving the school either during school hours or during the noon recess period. "School zone" also includes the area approaching or passing any school grounds that are not separated from the highway by a fence, gate, or other physical barrier while the grounds are in use by children if that highway is posted with a standard "SCHOOL" warning sign.
B. An engineering and traffic survey is taken into consideration and it is declared that the prima facie speed limit in school zones of fifteen (15) miles per hour shall be set forth in a residence district, on a street with a posted speed limit of 30 miles per hour or slower, at a distance of less than 500 feet from, or, passing, a school building or the grounds of a school building, contiguous to a street and posted with a school warning sign that indicates a school zone speed limit of fifteen (15) miles per hour while children are going to or leaving the school, either during school hours or during the noon recess period. The prima facie speed limit of fifteen (15) miles per hour shall also apply when approaching, at a distance of less than 500 feet from, or passing, school grounds that are not separated from the street by a fence, gate, or other physical barrier while the grounds are in use by children and the street is posted with a school warning sign that indicates a speed limit of 15 miles per hour.
C. The prima facie speed limit of fifteen (15) miles per hour shall apply only to streets that contain a maximum of two traffic lanes and have a maximum posted thirty (30) miles per hour prima facie speed limit immediately prior to and after the school zone.
D. A prima facie speed limit of fifteen (15) miles per hour shall not be effective until a school warning sign that indicates a speed limit of fifteen (15) miles per hour while children are going to or leaving the school, either during school hours or during the noon recess period, is erected upon the street within 500 feet of school grounds. [Added by Ord. 18-3,908, eff. 12/28/18.]
6-1-1502: DECREASE OF STATE LAW MAXIMUM SPEED:¶
[Formerly numbered Section 29-83. Deleted by Ord. No. 3649, eff. 10/30/04; 3326, 3203, 3058, 2493, 2406, 2179.]
6-1-1503: DECREASING STATE SPEED LIMIT BETWEEN BUSINESS OR RESIDENTIAL DISTRICTS WITH…¶
[Formerly numbered Section 29-84. Deleted by Ord. No. 3649, eff. 10/30/04; 3058, 2179.]
6-1-1504: REGULATION OF SPEED OF TRAFFIC SIGNALS:¶
The Public Works Director is authorized to regulate the timing of traffic signals so as to permit the movement of traffic in an orderly and safe manner at speeds slightly at variance from the speeds otherwise applicable within the districts or at intersections, and shall erect appropriate signs giving notice thereof. [Formerly numbered Section 29-85; renumbered by Ord. No. 3058, eff. 2/21/87.]
6-1-1505: OPERATION OF VEHICLES ON PUBLIC GROUNDS:¶
A. No person shall drive a vehicle in any public park, golf course, parking area, or other public ground owned by the City, other than a dedicated street, at a speed in excess of ten (10) miles per hour on such property under the control of the Burbank Water and Power or Public Works Department, or in excess of fifteen (15) miles per hour within Olive Avenue Park, or in excess of twenty (20) miles per hour elsewhere, but in no event at a speed which endangers the safety of persons or property.
B. No person shall drive a vehicle in such public ground in willful disregard for the safety of persons or property, or recklessly, or in a speed contest or drag race, or in an exhibition of speed or power, nor shall any person aid or abet such conduct.
C. The department head in control of such public ground shall cause signs to be erected and maintained at each entrance into and at other appropriate places near or on any road, way, or parking area within such public ground, indicating the maximum speed herein established.
D. No person shall drive or operate any vehicle, except a City owned or authorized vehicle, upon any public park or other property or grounds owned or leased by the City except upon streets, roadways and parking areas specifically set apart for use by the public. [Formerly numbered Section 29-86; renumbered by Ord. No. 3058, eff. 2/21/87; Amended by Ord. No. 3723, eff. 7/3/07; 2404.]
Continue researching
Burbank sources →Burbank local, state and federal sources. Edit the document title or filters, then run your search.
Get a plain-English answer with a citation back to this text.
Ask AI about this code