Chapter 13 — PERFORMANCE COMPLIANCE METHODS
Section 1306 — BUILDING SCORE
2025 California Existing Building Code (Title 24, Part 10) · 2025 edition · updated 2026-07-29 · California
Italicized text is a California amendment to the model code, as printed in the official publication.
1306.1 Scoring process. ¶
After determining the appropriate data from Section 1305.2, enter those data in Table 1306.1 and total the building score.
TABLE 1306.1—SUMMARY SHEET—BUILDING CODE
| Existing occupancy:______________________________________ | Existing occupancy:______________________________________ | Proposed occupancy: ____________________________________ | Proposed occupancy: ____________________________________ |
|---|---|---|---|
| Year building was constructed: ____________________________ | Year building was constructed: ____________________________ | Number of stories: ___________ Height in feet: _______________ | Number of stories: ___________ Height in feet: _______________ |
| Type of construction: ____________________________________ | Type of construction: ____________________________________ | Area per floor: __________________________________________ | Area per floor: __________________________________________ |
| Percentage of open perimeter increase: ________ % | |||
| Completely suppressed: | Yes _______No _______ | Corridor wall rating:______________________________________ | Corridor wall rating:______________________________________ |
| Type:__________________________________________________ | |||
| Compartmentation: | Yes _______No _______ | Required door closers: | Yes _______No _______ |
| Fire-resistance rating of vertical opening enclosures: ________________________________________________________________________ | |||
| Type of HVAC system:___________________________________________, serving number of floors: _________________________________ | |||
| Automatic fire detection: | Yes _______No _______ | Type and location: _______________________________________ | Type and location: _______________________________________ |
| Fire alarm system: | Yes _______No _______ | Type: __________________________________________________ | Type: __________________________________________________ |
| Smoke control: | Yes _______No _______ | Type: __________________________________________________ | Type: __________________________________________________ |
13-14 2025 CALIFORNIA EXISTING BUILDING CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
PERFORMANCE COMPLIANCE METHODS
TABLE 1306.1—SUMMARY SHEET—BUILDING CODE—continued
| Adequate exit routes: | Yes _______No _______ | Dead ends: ______________ | Yes _______No _______ |
|---|---|---|---|
| Maximum exit access travel distance: ______________________ | Maximum exit access travel distance: ______________________ | Elevator controls: | Yes _______No _______ |
| Means of egress emergency lighting: |
Yes _______No _______ | Mixed occupancies: | Yes _______No _______ |
| Standpipes: | Yes _______No _______ | Care recipients ability for self-preservation: ____________________ | Care recipients ability for self-preservation: ____________________ |
| Incidental use: | Yes _______No _______ | Care recipients concentration: _______________________________ | Care recipients concentration: _______________________________ |
| Smoke compartmentation less than 22,500 ft2 (2092 m2): |
Yes _______No _______ | Attendant-to-care recipients ratio: ____________________________ | Attendant-to-care recipients ratio: ____________________________ |
| SAFETY PARAMETERS | FIRE SAFETY (FS) | MEANS OF EGRESS (ME) | GENERAL SAFETY (GS) |
| 1305.2.1 Building height | |||
| 1305.2.2 Building area | |||
| 1305.2.3 Compartmentation | |||
| 1305.2.4 Tenant and dwelling unit separations |
|||
| 1305.2.5 Corridor walls | |||
| 1305.2.6 Vertical openings | |||
| 1305.2.7 HVAC systems | |||
| 1305.2.8 Automatic fire detection | |||
| 1305.2.9 Fire alarm system | |||
| 1305.2.10 Smoke control | * * * * | ||
| 1305.2.11 Means of egress | * * * * | ||
| 1305.2.12 Dead ends | * * * * | ||
| 1305.2.13 Maximum exit access travel distance |
* * * * | ||
| 1305.2.14 Elevator control | |||
| 1305.2.15 Means of egress emer- gency lighting |
* * * * | ||
| 1305.2.16 Mixed occupancies | * * * * | ||
| 1305.2.17 Automatic sprinklers | ÷ 2 = | ||
| 1305.2.18 Standpipes | |||
| 1305.2.19 Incidental use | |||
| 1305.2.20 Smoke compartmentation |
|||
| 1305.2.21.1 Care recipients ability for self-preservationa |
* * * * | ||
| 1305.2.21.2 Care recipients concentrationa |
* * * * | ||
| 1305.2.21.3 Attendant-to-care recipients ratioa |
* * * * | ||
| Building score–total value | |||
| * * * *No applicable value to be inserted. a. Only applicable to Group I-2 occupancies. |
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
PERFORMANCE COMPLIANCE METHODS
1306.2 Safety scores. ¶
The values in Table 1306.2 are the required mandatory safety scores for the evaluation process listed in Section 1305.2.
TABLE 1306.2—MANDATORY SAFETY SCORESa
| OCCUPANCY | FIRE SAFETY(MFS) | MEANS OF EGRESS (MME) | GENERAL SAFETY (MGS) |
|---|---|---|---|
| A-1 | 20 | 31 | 31 |
| A-2 | 21 | 32 | 32 |
| A-3 | 22 | 33 | 33 |
| A-4, E | 29 | 40 | 40 |
| B | 30 | 40 | 40 |
| F | 24 | 34 | 34 |
| I-2 | 19 | 34 | 34 |
| M | 23 | 40 | 40 |
| R | 21 | 38 | 38 |
| S-1 | 19 | 29 | 29 |
| S-2 | 29 | 39 | 39 |
| a. MFS = Mandatory Fire Safety. MME = Mandatory Means of Egress. MGS = Mandatory General Safety. |
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸ Contents — 2025 California Existing Building Code (Title 24, Part 10)
- Chapter 1 — ADMINISTRATION
- Chapter 2 — DEFINITIONS
- Chapter 3 — PROVISIONS FOR ALL COMPLIANCE METHODS
- Chapter 3A — PROVISIONS FOR ALL COMPLIANCE METHODS
- Chapter 4 — REPAIRS
- Chapter 4A — REPAIRS
- Chapter 5 — PRESCRIPTIVE COMPLIANCE METHOD
- Chapter 5A — PRESCRIPTIVE COMPLIANCE METHOD
- Chapter 6 — CLASSIFICATION OF WORK
- Chapter 7 — ALTERATIONS—LEVEL 1
- Chapter 8 — ALTERATIONS—LEVEL 2
- Chapter 9 — ALTERATIONS—LEVEL 3
- Chapter 10 — CHANGE OF OCCUPANCY
- Chapter 11 — ADDITIONS
- Chapter 12 — HISTORIC BUILDINGS
- Chapter 14 — RELOCATED OR MOVED BUILDINGS
- Chapter 15 — CONSTRUCTION SAFEGUARDS
- Chapter 16 — REFERENCED STANDARDS
- Appendix A — GUIDELINES FOR THE SEISMIC RETROFIT OF EXISTING B…
- Appendix B — SUPPLEMENTARY ACCESSIBILITY REQUIREMENTS FOR EXIS…
- Appendix C — GUIDELINES FOR THE WIND RETROFIT OF EXISTING BUIL…
- Appendix D — BOARD OF APPEALS
- Appendix E — TEMPORARY EMERGENCY USES
- Appendix A — GUIDELINES ON FIRE RATINGS OF ARCHAIC MATERIALS A…