Chapter 4-24 — COMMERCIAL ZONING DISTRICTS
Article 2 — ALLOWABLE LAND USES AND ZONING DISTRICT STANDARDS CHAPTER 4-24. COMMERCIAL…
Gustine Zoning Code · 2026-06 edition · updated 2026-07-06 · Gustine
| P | Permitted Use, | Zoning Clearance required (2) | |||||||||||||||||
| TABLE 2-4 | UP | Use Permit required (2) | |||||||||||||||||
| Allowed Land Uses and Permit Requirements | S | Permit requirement set by Specific Use Regulations | |||||||||||||||||
| for Commercial Zoning Districts | — | Use not allowed | |||||||||||||||||
| PERMIT REQUIRED | BY DISTRICT | Specific Use | |||||||||||||||||
| LAND USE(1) | C-N | C-O | C-1 | C-2 | C-H | Regulations | |||||||||||||
| RECREATION, EDUCATION & PUBLIC ASSEMBLY | USES | ||||||||||||||||||
| Bar/tavern | — | — | UP | UP | UP | ||||||||||||||
| Club, lodge, private meetinghall | — | UP | UP | UP | UP | ||||||||||||||
| Commercial recreation facility— Indoor | — | — | UP | UP | UP | ||||||||||||||
| Commercial recreation facility— Outdoor | — | — | — | — | UP | ||||||||||||||
| Communitycenter | UP | UP | P | P | UP | ||||||||||||||
| Conference/convention facility | — | — | UP | — | UP | ||||||||||||||
| Fitness/health facility | UP | UP | UP | P | P | ||||||||||||||
| Library, museum | UP | UP | P | P | UP | ||||||||||||||
| Night club | — | — | UP | UP | UP | ||||||||||||||
| Park, playground | P | P | P | P | P | ||||||||||||||
| Religious facility | UP | UP | — | UP | — | ||||||||||||||
| School — Elementary, middle, secondary | — | — | — | — | — | ||||||||||||||
| School - Specialized education/training | UP | UP | UP | UP | — | ||||||||||||||
| Sports and entertainment assemblyfacility | — | — | — | UP | UP | ||||||||||||||
| Studio — Art, dance, martial arts, music, etc. | P | P | P | P | P | ||||||||||||||
| Theater, auditorium | — | — | UP | UP | UP | ||||||||||||||
| RESIDENTIAL USES | |||||||||||||||||||
| Communitycare facility, 7 or more clients | UP | UP | UP | UP | — | ||||||||||||||
| Emergencyshelter | — | — | UP | UP | UP | ||||||||||||||
| Home occupation | P | P | P | P | P | 4-44-050 | |||||||||||||
| Live/work unit | P | P | UP | UP | — | ||||||||||||||
| Multi-familyhousing | — | — | — | — | — | ||||||||||||||
| Residential care facilityfor the elderly (RCFE) | UP | — | — | UP | — | ||||||||||||||
| Residential units in a mixed-use project | P | P | P | P | — | 4-44-060 | |||||||||||||
| Single-room occupancyhousing | — | — | UP | UP | UP | 4-44-240 |
| **Key to Zoning ** | District Symbols | ||||||
|---|---|---|---|---|---|---|---|
| C-N | Neighborhood Commercial | C-2 | General Commercial | ||||
| C-O | Office Commercial | C-H | HighwayCommercial | ||||
| C-1 | Downtown Commercial | ||||||
Notes:
(1) See Article 9 for land use definitions. (2) Architectural Review may also be required; see Section 4-52-020.
Supp. No. 7
Gustine Zoning and Subdivision Code
2-16
ARTICLE 2 ALLOWABLE LAND USES AND ZONING DISTRICT STANDARDS CHAPTER 4-24. COMMERCIAL ZONING DISTRICTS Sec. 4-24-030. Commercial zoning district land uses and permit requirements.
| P | Permitted Use, | Zoning Clearance required (2) | |||||||||||||||||
| TABLE 2-4 | UP | Use Permit required (2) | |||||||||||||||||
| Allowed Land Uses and Permit Requirements | S | Permit requirement set by Specific Use Regulations | |||||||||||||||||
| for Commercial Zoning Districts | — Use not allowed | ||||||||||||||||||
| PERMIT REQUIRED | BY DISTRICT | Specific Use | |||||||||||||||||
| LAND USE(1) | C-N | C-O | C-1 | C-2 | C-H | Regulations | |||||||||||||
| RETAIL TRADE | |||||||||||||||||||
| Accessoryretail uses | P | P | P | P | P | ||||||||||||||
| Alcoholic beverage sales | UP | — | UP | UP | UP | ||||||||||||||
| Artisan shop | P | — | P | P | P | ||||||||||||||
| Auto and vehicle sales and rental | — | — | — | UP | UP | ||||||||||||||
| Auto parts sales with no installation services | — | — | UP | UP | UP | ||||||||||||||
| Buildingand landscape materials sales — Indoor | — | — | UP | UP | UP | ||||||||||||||
| Building and landscape materials sales — Out- | — | — | UP | P | UP | 4-44-100 | |||||||||||||
| door | |||||||||||||||||||
| Construction and heavyequipment sales and rental | — | — | — | P | — | ||||||||||||||
| Drive-through retail | — | — | — | S | S | ||||||||||||||
| Extended hour retail | — | — | UP(4) | UP(4) | UP(4) | ||||||||||||||
| Farm supplyand feed store | — | — | — | P | — | ||||||||||||||
| Farmers market | UP | — | UP | UP | — | ||||||||||||||
| Fuel dealer(propane for home and farm use, etc.) | — | — | — | P | — | ||||||||||||||
| Furniture, furnishings and appliance store | — | — | P | P | P | ||||||||||||||
| Gas station | — | — | — | UP | UP | 4-44-150 | |||||||||||||
| General retail — 10,000 sf or less | - | — | S | S | S | ||||||||||||||
| General retail — 10,001 to 19,999 sf | — | — | S | S | S | ||||||||||||||
| General retail — 20,000 sf or more | — | — | S | S | S | ||||||||||||||
| Groceries, specialtyfoods — 10,000 sf or less | P | — | S | S | S | ||||||||||||||
| Groceries, specialtyfoods — More than 10,000 sf | — | — | S | S | S | ||||||||||||||
| Mobile home, boat, or RV sales | — | — | — | UP | UP | ||||||||||||||
| Neighborhood market | UP | — | UP | UP | UP | ||||||||||||||
| Office-supportingretail | P | P | P | P | P | ||||||||||||||
| Outdoor retail sales and activities | P | — | P | P | P | 4-44-100 | |||||||||||||
| Produce stand | — | — | UP | UP | UP | ||||||||||||||
| Restaurant, cafe, coffee shop | P | P | P | P | P | ||||||||||||||
| Second hand store | — | — | P | UP | UP | ||||||||||||||
| Shoppingcenter | — | — | — | UP | UP |
| **Key to Zoning ** | **Key to Zoning ** | District Symbols | District Symbols | District Symbols | |||
|---|---|---|---|---|---|---|---|
| C-N | Neighborhood Commercial | C-2 | General Commercial | ||||
| C-O | Office Commercial | C-H | HighwayCommercial | ||||
| C-1 | Downtown Commercial | ||||||
Notes:
(1) See Article 9 for land use definitions.
(2) Architectural Review may also be required; see Section 4-52-020.
(3) Use Permit required when site abuts a residential zone.
(4) Use not allowed on a site abutting a residential zone.
Gustine Zoning and Subdivision Code
Supp. No. 7
2-17
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸ Contents — Gustine Zoning Code
- Article 1 — APPLICABILITY AND ZONING MAP
- Chapter 4-10 — PURPOSE AND APPLICABILITY OF ZONING AND SUBDIVI…
- Chapter 4-12 — ZONING MAP
- Chapter 4-20 — DEVELOPMENT AND LAND USE APPROVAL REQUIREMENTS
- Chapter 4-22 — RESIDENTIAL ZONING DISTRICTS
-
▸ Chapter 4-24 — COMMERCIAL ZONING DISTRICTS
- Chapter 4-26 — INDUSTRIAL AND PUBLIC DISTRICTS
- Chapter 4-28 — COMBINING DISTRICTS
- Chapter 4-29 — SPECIALIZED DISTRICTS
- Chapter 4-30 — STANDARDS FOR ALL DEVELOPMENT AND LAND USES
- Chapter 4-32 — AFFORDABLE HOUSING INCENTIVES
- Chapter 4-34 — LANDSCAPING STANDARDS
- Chapter 4-36 — PARKING AND LOADING
- Chapter 4-38 — SIGNS
- Chapter 4-40 — ADULT-ORIENTED BUSINESS REGULATIONS
- Chapter 4-42 — AGRICULTURAL PRESERVATION - RIGHT-TO-FARM
- Chapter 4-44 — STANDARDS FOR SPECIFIC LAND USES
- Chapter 4-46 — TELECOMMUNICATIONS FACILITIES
- Chapter 4-48 — COMMERCIAL CANNABIS USES
- Chapter 4-50 — PERMIT APPLICATION FILING AND PROCESSING
- Chapter 4-52 — PERMIT REVIEW AND DECISIONS
- Chapter 4-54 — PERMIT IMPLEMENTATION, TIME LIMITS, AND EXTENSI…
- Chapter 4-56 — DEVELOPMENT AGREEMENTS
- Chapter 4-60 — APPLICABILITY AND ADMINISTRATION OF SUBDIVISION…
- Chapter 4-61 — TENTATIVE MAP FILING AND PROCESSING
- Chapter 4-62 — PARCEL MAPS AND FINAL MAPS
- Chapter 4-64 — ADDITIONAL SUBDIVISION PROCEDURES
- Chapter 4-66 — DEDICATIONS AND EXACTIONS
- Chapter 4-68 — SUBDIVISION DESIGN AND IMPROVEMENT REQUIREMENTS
- Chapter 4-70 — ADMINISTRATIVE RESPONSIBILITY
- Chapter 4-72 — NONCONFORMING USES, STRUCTURES, AND PARCELS
- Chapter 4-74 — APPEALS
- Chapter 4-76 — AMENDMENTS
- Chapter 4-78 — PUBLIC HEARINGS
- Chapter 4-79 — ENFORCEMENT AND PENALTIES
- Chapter 4-80 — ANNEXATIONS
- Chapter 4-90 — DEFINITIONS