Chapter 9.63 — Ranchos Residential Overlay District
Apple Valley Zoning Code · 2026-06 edition · updated 2026-07-25 · Apple Valley
Chapter 9.63 - Ranchos Residential Overlay District
9.63.010 - Purpose ¶
The purpose of the Ranchos Residential Overlay District is to establish various building setbacks consistent with previously recorded residential subdivision tract maps and applicable Covenants, Conditions, and Restrictions (CC&Rs). Due to the pattern of Development in these areas, many recorded tracts remain partially or totally undeveloped. The Zoning District designation for these areas shown on the official Zoning Map shall be enclosed by parentheses () to indicate the areas are within and subject to the Ranchos Residential Overlay Matrix, Table 9.63.020-A of this Code, which establishes Front, Street-Side Yard and Interior Side-Yard setbacks. This provides for compatible construction as vacant lots are in-filled within partially developed subdivisions. Therefore, the Ranchos Residential Overlay District establishes minimum setback standards which are consistent with existing subdivision development.
9.63.020 - Applicability ¶
The Ranchos Residential Overlay (RRO) District establishes building setbacks within the applicable residential tract subdivisions as referenced on the previously recorded Ranchos tract maps and CC&Rs. The RRO District setbacks shall supersede the minimum setbacks specified in Section 9.28.040, Site Development Standards, of this Code. If a Ranchos Residential Overlay District setback is not designated for a specific tract in Table 9.63.020-A, Ranchos Residential Overlay Matrix, or is not shown on the Zoning Map as applicable to a property, the setback shall be a specified in Section 9.28.040, of this Code.
9.63.030 - Exceptions to Setbacks ¶
For Corner lots or odd-shaped lots with a buildable area of less than 45 (forty-five) percent, the setbacks may be reduced to achieve 45 (forty-five) percent buildable area. The buildable area is the total area of the lot minus the area required for setbacks.
TABLE 9.63.020-A RANCHOS RESIDENTIAL OVERLAY MATRIX
| Tract Number |
Lot Number Range |
Setbacks | ||
|---|---|---|---|---|
| Front | Street Side | Interior Side/Rear | ||
| 2851 | 1-25 | 50 | 50 | 15 |
| 2915 | 126-502 | 50 | 50 | 15 |
| 3032 | 503-962 | 50 | 50 | 10 |
| 3116 | 963-1167 | 35 | 35 | 10 |
| 3116 | 1168-1481 | 50 | 50 | 15 |
|---|---|---|---|---|
| 3225 | 1482-2105 | 50 | 50 | 15 |
| 3248 | 1-43,47-51 | 50 | 50 | 15 |
| 3248 | 44-46 | 25 | 25 | 15 |
| 3256 | 2106-2594 | 75 | 75 | 15 |
| 3293 | 1-100 | 50 | 50 | 10 |
| 3295 | 1-51 | 40 | 40 | 15 |
| 3320 | 1-115 | REFER TO MAP | REFER TO MAP | 10 |
| 3333 | 2595-2812 | 75 | 75 | 15 |
| 3343 | 1-70 | 50 | 50 | 15 |
| 3382 | 1-48 | REFER TO MAP | REFER TO MAP | REFER TO MAP |
| 3431 | 2813-2991 | 75 | 75 | 15 |
| 3477 | 2992-3417 | 50 | 50 | 10 |
| 3626 | 1-38 | 75 | 75 | 15 |
| 3641 | 3418-3497 | 50 | 50 | 10 |
| 3665 | 52-102 | 40 | 40 | 15 |
| 3703 | 71-206 | REFER TO MAP | REFER TO MAP | 10 |
| 3773 | 39-123 | 75 | 75 | 15 |
| 3773 | PIRINDA ROAD | 50 | 50 | 15 |
| 3928 | 207-357 | REFER TO MAP | REFER TO MAP | 10 |
| 3954 | 1-18 | 50 | 50 | 15 |
| 3954 | APPLE VALLEY ROAD |
75 | 50 | 15 |
| 3997 | 53-104 | REFER TO MAP | REFER TO MAP | REFER TO MAP |
| 4011 | 1-77 | REFER TO MAP | REFER TO MAP | 10 |
| 4043 | 358-503 | REFER TO MAP | REFER TO MAP | 10 |
| 4053 | 124-336 | REFER TO MAP | REFER TO MAP | 10 |
| 4112 | 1-301 | REFER TO MAP | REFER TO MAP | 10 |
| 4144 | 78-176 | REFER TO MAP | REFER TO MAP | 10 |
| 4279 | 1-81 | REFER TO MAP | REFER TO MAP | 10 |
| 4287 | 302-519 | REFER TO MAP | REFER TO MAP | 10 |
| 4394 | 1-179 | REFER TO MAP | REFER TO MAP | 15 |
| 4432 | 1-105 | REFER TO MAP | REFER TO MAP | 15 |
|---|---|---|---|---|
| 4435 | 177-256 | REFER TO MAP | REFER TO MAP | 10 |
| 4475 | 337-479 | REFER TO MAP | REFER TO MAP | 15 |
| 4492 | 1-269 | REFER TO MAP | REFER TO MAP | 15 |
| 4502 | 504-650 | REFER TO MAP | REFER TO MAP | 10 |
| 4631 | 1-144 | REFER TO MAP | REFER TO MAP | 10 |
| 4636 | 1-201 | REFER TO MAP | REFER TO MAP | 15 |
| 4763 | 1-321 | REFER TO MAP | REFER TO MAP | 15 |
| 4763 | 76-151 | REFER TO MAP | REFER TO MAP | 10 |
| 4928 | 1-300 | REFER TO MAP | REFER TO MAP | 15 |
| 4994 | 1-68 | REFER TO MAP | REFER TO MAP | 15 |
| 5171 | 1-12 | 50 | 10 | 5 |
| 5171 | 13-72 | 50 | 10 | 10 |
| 5205 | 1-108 | REFER TO MAP | REFER TO MAP | 10 |
| 5216 | 1-180 | REFER TO MAP | REFER TO MAP | 15 |
| 5323 | 181-359 | REFER TO MAP | REFER TO MAP | 15 |
| 5324 | 1-182 | REFER TO MAP | REFER TO MAP | 15 |
| 5329 | 1-61 | REFER TO MAP | REFER TO MAP | 10 |
| 5392 | 1-20 | REFER TO MAP | REFER TO MAP | 15 |
| 5402 | 1-59 | REFER TO MAP | REFER TO MAP | 15 |
| 5409 | 145-287 | REFER TO MAP | REFER TO MAP | 15 |
| 5412 | 1-152 | 50 | 25 | 10 |
| 5486 | 202-450 | REFER TO MAP | REFER TO MAP | 15 |
| 5573 | 451-673 | REFER TO MAP | REFER TO MAP | 15 |
| 5579 | 1-208 | REFER TO MAP | REFER TO MAP | 10 |
| 5644 | 1-89 | REFER TO MAP | REFER TO MAP | 15 |
| 5650 | 153-388 | REFER TO MAP | REFER TO MAP | 10 |
| 5664 | 1-25 | REFER TO MAP | REFER TO MAP | 10 |
| 5704 | 301-360 | REFER TO MAP | REFER TO MAP | 15 |
| 5705 | 674-778 | REFER TO MAP | REFER TO MAP | 15 |
| 5770 | 1-393 | REFER TO MAP | REFER TO MAP | 15 |
| 5780 | 389-721 | REFER TO MAP | REFER TO MAP | 10 |
|---|---|---|---|---|
| 5781 | 722-895 | REFER TO MAP | REFER TO MAP | 10 |
| 5794 | 1-288 | REFER TO MAP | REFER TO MAP | 10 |
| 5803 | 1-150 | REFER TO MAP | REFER TO MAP | 10 |
| 5813 | 1-33 | REFER TO MAP | REFER TO MAP | 10 |
| 5883 | 1-278 | REFER TO MAP | REFER TO MAP | 10 |
| 5884 | 279-557 | REFER TO MAP | REFER TO MAP | 10 |
| 5924 | 558-783 | REFER TO MAP | REFER TO MAP | 10 |
| 5963 | 784-917 | REFER TO MAP | REFER TO MAP | 10 |
| 6109 | 90-178 | REFER TO MAP | REFER TO MAP | 15 |
| 6115 | 918-1041 | REFER TO MAP | REFER TO MAP | 10 |
| 6118 | 1-257 | REFER TO MAP | REFER TO MAP | 10 |
| 6130 | 258-466 | REFER TO MAP | REFER TO MAP | 10 |
| 6215 | 1-70 | REFER TO MAP | REFER TO MAP | 10 |
| 6252 | 779-1396 | REFER TO MAP | REFER TO MAP | 10 |
| 6257 | 1042-1219 | REFER TO MAP | REFER TO MAP | 10 |
| 6608 | 1-159 | REFER TO MAP | REFER TO MAP | 10 |
| 7802 | 1-539 | REFER TO MAP | REFER TO MAP | 10 |
| 7804 | 1-80 | REFER TO MAP | REFER TO MAP | 10 |
| 7934 | 394-436 | REFER TO MAP | REFER TO MAP | 5 |
| 7972 | 540-893 | 50 | 25 | 10 |
| 7994 | 1-149 | REFER TO MAP | REFER TO MAP | 10 |
| 8077 | 467-538 | REFER TO MAP | REFER TO MAP | 10 |
| 8170 | 1220-1344 | REFER TO MAP | REFER TO MAP | 10 |
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸ Contents — Apple Valley Zoning Code
- Chapter 9.01 — General Provisions
- Chapter 9.02 — General Plan Administration
- Chapter 9.03 — Specific Plans
- Chapter 9.04 — Development Agreements
- Chapter 9.05 — Zoning
- Chapter 9.06 — Amendments to Zoning Provisions
- Chapter 9.07 — Nonconforming Uses and Structures
- Chapter 9.08 — Definitions
- Chapter 9.11 — Permits Required
- Chapter 9.12 — Permit Process and Approvals
- Chapter 9.13 — Public Hearings and Notice
- Chapter 9.16 — Conditional and Special Use Permits
- Chapter 9.17 — Development Permits
- Chapter 9.21 — Special Events Permits
- Chapter 9.22 — Surface Mining and Land Reclamation Permits
- Chapter 9.23 — Temporary Use Permits
- Chapter 9.24 — Variances
- Chapter 9.25 — Deviation Permits
- Chapter 9.26 — Enforcement (Amended Ord. 383)
- Chapter 9.28 — Residential Districts
- Chapter 9.29 — Specific Use Regulations for Residential Distri…
- Chapter 9.30 — Mobile Home Park or Subdivision Standards
- Chapter 9.31 — Residential Design Standards
- Chapter 9.35 — Commercial and Office Districts
- Chapter 9.36 — Specific Use Regulations/Commercial and Office …
- Chapter 9.37 — Commercial and Office Districts Design Standards
- Chapter 9.40 — Apple Valley Commercial Specific Plan (Added by…
- Chapter 9.45 — Industrial Districts
- Chapter 9.46 — Specific Use Regulations For Industrial Districts
- Chapter 9.47 — Industrial Design Standards
- Chapter 9.55 — Open Space Districts
- Chapter 9.56 — Specific Plan Districts
- Chapter 9.57 — Public Facilities District
- Chapter 9.62 — Flood Hazard (FH) Overlay District
- Chapter 9.63 — Ranchos Residential Overlay District
- Chapter 9.64 — Seismic Hazard (SH) Overlay District
- Chapter 9.65 — Airport Overlay Districts
- Chapter 9.70 — Performance Standards
- Chapter 9.71 — Subdivision Regulations
- Chapter 9.72 — Off-Street Parking and Loading Regulations
- Chapter 9.73 — Noise Control
- Chapter 9.74 — Signs and Advertising Displays (Amended in its …
- Chapter 9.75 — Water Conservation/Landscaping Regulations
- Chapter 9.76 — Plant Protection and Management
- Chapter 9.77 — Wireless Telecommunications Towers and Antennas
- Chapter 9.78 — Wind Energy Conversion Systems (WECS)
- Chapter 9.79 — Mobile Food Facilities (MFFs) (Added By Ord. 444)