Skip to content

ADMINISTRATIVE CODE›TABLES

PARALLEL REFERENCE TABLE

Los Angeles Municipal Code · 2026-10 edition · updated 2026-10-19 · Los Angeles

Cite as: Los Angeles Municipal Code · Text as of 2026-10-19

The following table lists cumulatively all ordinances that have affected the Los Angeles Administrative Code, beginning with ordinances passed in 2002 (the year of publication of this edition of the Code).

Ord. No. Eff. Date Oper. Date Section(s) Affected
174,378 2-2-02 5.121.7
174,407 2-28-02 1-1-02 4.1400, 4.1401, 4.1402, 4.1403, 4.1404, 4.1405, 4.1406, 4.1407, 4.1409, 4.1410
174,410 1-29-02 14.6, 14.8
174,411 2-25-02 5.162.12
174,414 3-2-02 5.162.13
174,415 2-5-02 4.159
174,419 2-5-02 2-1-02 4.1040.3
174,423 3-11-02 22.547
174,434 3-22-02 12-29-01 5.148
174,438 3-29-02 5.162.14
174,441 3-29-02 5.162.15
174,456 4-7-02 2.21
174,466 4-18-02 5.537
174,471 4-20-02 7.42, 7.43, 7.44, 7.46, 7.48
174,480 4-27-02 23.133
174,484 4-1-02 5.168.1
174,505 4-19-02 4.61
174,530 5-26-02 5.538
174,532 6-2-02 5.514.5
174,533 6-1-02 5.536
174,540 8-8-02 4.2100, 4.2101, 4.2102, 4.2103, 4.2104, 4.2105, 4.2106, 4.2107, 4.2108, 4.2109
174,550 6-15-02 5.162.14
174,608 6-3-02 7-1-01 4.61
174,612 6-6-02 4.1165
174,618 7-12-02 5.47, 5.181
174,628 6-12-02 5.82.15
174,630 7-14-02 8.149.4
174,650 6-25-02 4.61
174,651 6-25-02 5.167.8
174,654 6-27-02 2.30, 2.31, 2.32, 2.33
174,659 7-5-02 2.23, 2.24, 2.25, 2.26
174,661 8-9-02 2.10, 4.61, 5.150, 5.150.1, 5.189, 5.199, 5.200, 5.200.1, 5.200.2, 5.201, 8.71, 21.12, Div. 22 Ch. 1 (title), 22.1, 22.4, 22.9, 22.10.1, 22.10.8
174,662 8-11-02 10.2.1
174,704 7-16-02 5.167.8
174,707 9-1-02 5.497
174,709 8-24-02 5.522, 5.531
174,710 8-24-02 23.121
174,712 8-24-02 5.168.1
174,736 9-13-02 5.111.17
174,742 8-9-02 4.163
174,743 8-9-02 4.1700
174,755 9-30-02 10.5.3
174,756 9-21-02 5.146
174,789 10-5-02 19.129.6, 19.129.7, 19.129.8, 19.129.9, 19.129.9.10
174,798 10-12-02 19.129.2, 19.129.3
174,803 9-16-02 4.1900, 4.1901, 4.1902, 4.1903, 4.1904, 4.1905
174,820 9-25-02 4.1002, 4.1010, 4.1031, 4.1031.3, 4.1051, 4.1055.1, 4.1056.2, 4.1064, 4.1064.1
174,823 10-25-02 5.162.17, 5.162.18
174,833 10-1-02 2.30
174,834 10-2-02 4.61
174,835 10-2-02 4.61
174,870 11-26-02 8.325, 8.325.1, 8.325.2
174,879 10-21-02 2.23
174,970 12-28-02 5.536, 5.536.1
174,971 12-28-02 5.498
174,972 12-28-02 5.476
174,980 11-27-02 4.61
174,987 12-30-02 5.115.8.1
174,988 1-6-03 5.534
175,048 1-23-03 4.42, 4.61, 4.108, 4.110.1, 4.111, 4.112, 4.113, 4.114, 4.114.5, 4.115, 4.116, 4.117, 4.119, 4.127.1, 4.129, 4.245, 4.245.1, 4.303, 4.307
175,049 1-23-03 4.900.1
175,065 1-24-03 5.168.1
175,081 3-25-03 5.189, 5.191, 5.199
175,092 2-20-03 4.1031.3, 4.1064.1
175,099 3-27-03 23.135
175,115 4-12-03 10.8.1, 10.8.2.1
175,132 5-4-03 1-1-02 11.33, 11.35
175,157 4-17-03 4.61
175,158 4-17-03 4.61
175,159 4-17-03 4.61
175,168 4-20-03 5.121.5
175,169 5-24-03 5.470
175,188 6-8-03 5.162.19
175,193 6-16-03 4.203
175,201 6-17-03 5.115.7
175,219 5-20-03 5.168.1
175,224 5-22-03 4.1106
175,243 7-14-03 4.203
175,296 7-28-03 20.8, 20.75, 22.211.3
175,297 7-28-03 Div. 20 Ch. 5 Art. 2, Div. 20 Ch. 5.1 Art. 1, 20.80
175,299 6-20-03 5.167.9
175,309 8-4-03 5.168.6
175,311 7-5-03 4.61, 4.245.1
175,312 8-4-03 5.111.2
175,326 7-11-03 2.23
175,327 8-11-03 5.168.5
175,331 8-12-03 7.41.1, 7.41.2, 7.41.3, 7.41.4
175,334 8-12-03 22.716.1
175,336 8-12-03 22.117
175,337 8-12-03 5.178
175,338 7-13-03 4.61
175,345 8-16-03 24.5
175,346 8-16-03 10.41, 10.41.1, 10.41.2, 10.41.3, 10.41.4, 10.41.5
175,367 8-3-03 5.82.16
175,382 9-14-03 5.531
175,388 8-15-03 4.61
175,396 9-21-03 5.176, 5.177.1, 5.181
175,427 8-29-03 4.61
175,442 10-8-03 5.433
175,479 10-13-03 4.61
175,480 10-13-03 4.61
175,521 11-12-03 5.484
175,532 11-17-03 5.465
175,571 10-25-03 4.61
175,580 11-29-03 4.219.2, 4.219.3, 4.219.4
175,589 12-6-03 4.203
175,596 12-7-03 7.35.1, 7.35.2, 7.35.3, 7.35.4, 7.35.5, 7.35.6, 7.35.7, 7.35.8, 7.35.9, 19.96, 19.97, 19.106
175,602 12-7-03 10.5.4
175,640 11-29-03 4.61
175,653 12-4-03 5.121.5
175,654 1-3-04 8.325.5
175,655 1-3-04 Div. 5 Ch. 70, 5.462
175,724 2-1-04 5.111.19
175,765 3-10-04 5.471
175,767 2-9-04 4.1022, 4.1044, 4.1052.2, 4.1055.1, 4.1061, 4.1850
175,787 3-29-04 5.111.18
175,806 3-6-04 4.61
175,807 3-12-04 4.61
175,808 4-11-04 24.1, 24.2
175,849 3-25-04 4.118 (Repeals Ord. No. 171,027)
175,853 4-24-04 19.150
175,862 5-3-04 3-12-04 4.203
175,863 5-3-04 5.121.7
175,864 5-3-04 4.203
175,875 4-29-04 5.162.20, 5.162.21
175,926 5-26-04 19.123
175,927 5-26-04 19.121, 19.123
175,937 6-1-04 22.535, 22.801
175,942 6-3-04 5.162.22
175,944 6-12-04 5.182, 5.184
175,949 6-14-04 5.540, 5.540.1
175,950 5-15-04 4.61
175,978 7-3-04 7.2, 7.4
176,006 7-12-04 13.7, 13.11, 13.12, 13.13, 13.14, 13.15, 13.30, 13.31, 13.34, 13.40, 13.41, 13.42, 13.62, 22.646
176,055 6-24-04 5.168.1
176,071 7-2-04 5.167.10
176,072 8-10-04 5.117
176,074 8-10-04 22.210.2
176,077 8-10-04 7.41.1
176,078 8-10-04 22.716.1
176,080 7-6-04 8.32
176,098 8-21-04 5.536.3
176,099 8-21-04 5.536.2
176,107 7-26-04 5.82.17
176,118 7-31-04 4.61
176,126 9-12-04 5.451
176,128 8-13-04 4.61
176,145 9-20-04 5.531
176,151 9-20-04 5.115.4
176,155 9-22-04 10.8.2.1, 10.36.1, 10.36.8, 10.37.1, 10.39.2, 10.39.4, 10.40.1, 10.41
176,162 8-29-04 4.61
176,163 8-29-04 4.61
176,164 9-28-04 5.111.5, 5.111.6
176,188 10-9-04 5.467
176,233 11-14-04 9-28-04 5.111.6
176,247 11-22-04 5.115.6
176,277 12-15-04 5.513
176,283 12-25-04 9-22-04 4.61, 10.36.1, 10.36.8, 10.37.1, 10.39, 10.39.2, 10.39.3, 10.39.4, 10.39.5, 10.40.1, 22.611 (Amends Ord. No. 176,155)
176,284 12-25-04 5.496
176,291 1-1-05 10.43, 10.43.1, 10.43.2, 10.43.3, 10.43.4, 10.43.5, 10.43.6, 10.43.7
176,292 1-1-05 10.40.1, 10.40.2, 10.40.5
176,293 1-1-05 19.143
176,294 1-1-05 22.123.2
176,297 12-2-04 4.61, 4.62, 4.78, 4.113.1, 4.158, 4.168, 4.169
176,298 12-2-04 4.61
176,299 12-2-04 4.61
176,300 1-1-05 5.502, 22.356
176,314 12-13-04 4.61
176,315 12-13-04 4.61
176,316 12-13-04 4.61
176,323 1-15-05 5.186
176,349 12-27-04 23.103.12, 23.103.13, 23.103.14, 23.103.15, 23.103.16, 23.103.17, 23.103.18, 23.103.19, 23.103.20, 23.103.21, 23.103.22, 23.103.23, 23.103.24, 23.103.25
176,350 12-27-04 4.1108
176,355 1-31-05 Art. 2, Ch. 5.1, Div. 20
176,359 2-8-05 22.343, 22.535
176,366 1-9-05 4.61
176,367 1-9-05 4.61
176,416 1-25-05 4.2000, 4.2002
176,426 3-5-05 4.203
176,432 3-5-05 4.203
176,444 3-9-05 4.203
176,477 3-28-05 2.20.1, 2.20.2
176,494 3-14-05 4.61
176,517 3-9-05 4.900.1
176,518 3-9-05 4.245.1
176,520 4-19-05 5.199, 5.200
176,521 4-19-05 4.203
176,522 4-19-05 4.203
176,523 4-19-05 4.203
176,535 4-27-05 5.527
176,547 5-2-05 22.320, 22.327, 22.328
176,550 5-2-05 5.150.2, 5.150.3
176,576 4-16-05 4.91
176,580 5-22-05 7.200, 7.201, 7.202, 7.203, 7.204
176,604 6-5-05 5.121.8, 5.121.8.1, 5.337, 5.412, 5.417
176,618 6-6-05 5.543
176,699 6-10-05 4.126
176,704 7-17-05 22.810.1
176,730 6-16-05 5.121.5
176,731 6-21-05 4.1151, 4.1153, 4.1154, 4.1159, 4.1160, 4.1163, 4.1164, 4.2018
176,740 7-25-05 11.47, 11.48, 11.49, 11.50, 11.51, 11.52, 11.53, 11.54, 11.55, 11.56
176,747 6-27-05 5.167.11
176,748 6-23-05 4.61
176,774 8-3-05 5.535
176,839 8-4-05 5.82.18
176,861 9-14-05 5.119.5
176,905 9-21-05 8.50, 8.56, 8.56.2, 8.56.3, 8.71.1
176,922 10-1-05 4.203
176,941 10-5-05 22.125.1
176,952 10-2-05 4.61, 4.245, 4.245.1
176,953 9-26-05 4.900.1
176,954 10-23-05 7-1-05 5.344
176,959 11-2-05 10.31, 10.31.1, 10.31.2, 10.31.3, 10.31.4, 10.31.5, 10.31.6, 10.31.7
176,961 11-2-05 22.210.2
177,000 11-7-05 5.542
177,034 11-23-05 5.162.18
177,051 11-20-05 Div. 6 Ch. 10 Art. 1 - 7
177,103 12-18-05 4.91, 4.111.1, 4.111.3
177,104 12-18-05 5.456 (Repeals Division 5, Chapter 66)
177,116 11-16-05 4.2026, 4.2200
177,138 1-1-06 5.336
177,139 1-1-06 5.336
177,165 12-9-05 5.168.1
177,182 1-15-06 8.149.2
177,183 1-15-06 19.144
177,212 2-7-06 22.545
177,213 2-7-06 22.545.1
177,214 1-4-06 4.1002, 4.1051, 4.2000, 4.2002, 4.2010, 4.2026, 4.2102, 4.2106
177,216 2-13-06 22.121
177,247 2-18-06 5.500
177,249 2-18-06 5.168.6
177,328 3-11-06 7.33.50
177,374 4-9-06 22.227, 22.228, 22.228.1, 22.228.2, 22.229, 22.230, 22.231
177,405 4-17-06 10.5.3
177,413 5-1-06 5.121.7
177,469 5-28-06 5.181
177,470 5-28-06 7-1-05 22.540.1
177,471 5-28-06 5.168.6
177,472 4-28-06 4.61
177,500 6-7-06 5.545
177,559 6-3-06 4.61
177,629 6-27-06 5.167.12
177,630 6-19-06 4.1154
177,645 8-7-06 20.51, 20.51.2, 20.76, 20.76.1, 20.76.2
177,646 7-8-06 4.61
177,664 7-13-06 4.61
177,665 7-13-06 4.61
177,666 7-13-06 4.61, 4.245.1
177,678 8-17-06 23.135
177,708 8-1-06 4.61
177,709 8-1-06 4.900.1
177,718 9-4-06 22.210.2
177,733 7-28-06 5.82.19
177,743 8-7-06 2.23
177,760 9-11-06 22.353, 22.353.1
177,761 8-10-06 4.61
177,763 8-20-06 4.61
177,826 9-18-06 8.149.4
177,847 9-29-06 12.40, 20.51, 20.51.1
177,852 8-28-06 5.121.5
177,870 9-8-06 4.61
177,900 9-28-06 4.1160, 4.2008.5, 4.2100, 4.2101, 4.2103
177,927 11-12-06 5.121.5
177,935 11-20-06 22.547
177,969 11-26-06 5.201
177,974 12-3-06 6.701, 6.702, 6.710, 6.723
178,040 12-14-06 5.162.23
178,108 1-1-07 12-31-06 13.64, 13.64.1, 13.64.2, 13.64.3, 13.64.4, 13.64.5
178,116 12-11-06 4.61
178,117 12-11-06 4.61
178,131 1-18-07 7.41.1
178,161 1-13-07 4.61, 4.245.1
178,162 1-13-07 4.61
178,175 2-12-07 5.62
178,176 1-13-07 4.61, 4.245.1
178,383 2-22-07 4.61
178,402 4-2-07 22.171, 22.171.1, 22.171.2, 22.171.3, 22.171.4, 22.171.5, 22.171.6, 22.171.7, 22.171.8, 22.171.9, 22.171.10, 22.171.11, 22.171.12, 22.171.13, 22.171.14, 22.171.15, 22.171.16, 22.171.17, 22.171.18; Repeals Division 22, Chapter 7, Article 4
178,442 4-15-07 23.35, 23.38, 23.39, 23.39.1, 23.39.2, 23.39.3, 23.39.4, 23.39.5, 23.39.6, 23.39.7, 23.39.8, 23.39.9, 23.39.10, 23.40, 23.41, 23.42, 23.42.1, 23.42.2, 23.42.3, 23.42.4, 23.42.5, 23.42.6, 23.42.7, 23.42.8, 23.42.9, 23.42.10, 23.43
178,450 4-16-07 7.70, 7.76, 7.78, 7.82, 7.82.1, 7.82.2, 22.506, 22.547
178,552 4-6-07 4.159
178,585 5-20-07 19.129.11, 19.129.12, 19.129.13
178,588 4-20-07 4.61
178,589 4-20-07 4.61, 4.245.1
178,591 4-20-07 4.61
178,592 5-20-07 5.416
178,656 5-4-07 4.2008.5, 4.2101
178,814 6-3-07 4.61, 4.245.1
178,869 7-24-07 10.42, 10.42.1, 10.42.2, 10.42.3, 10.42.4, 10.42.5, 10.42.6, 10.42.7, 10.42.8
178,871 6-21-07 5.167.13
178,874 7-23-07 22.116
178,876 7-30-07 5.162.7, 5.162.8, 5.480, 5.481 (Repeals Division 5, Chapter 85)
178,880 7-23-07 7.41.5
178,883 7-26-07 5.121.8.1
178,916 8-5-07 8.72
178,939 8-11-07 4.203
178,941 8-11-07 19.123
178,943 8-11-07 5.168.7
178,971 8-26-07 5.546
178,981 9-2-07 5.544
178,982 9-2-07 5.157, 5.158, 5.159, 5.160, 5.161
178,984 7-26-07 4.61
178,986 7-26-07 4.61, 4.245.1
179,070 9-16-07 5.121.5
179,109 8-23-07 4.61
179,110 8-23-07 4.61
179,147 9-30-07 23.141
179,162 10-15-07 10.5
179,186 9-25-07 4.177, 4.2202
179,189 10-29-07 22.117
179,190 11-5-07 23.120.1
179,212 10-3-07 4.61
179,231 11-13-07 5.162.24
179,281 12-3-07 10.44, 10.44.1, 10.44.2, 10.44.3, 10.44.4, 10.44.5, 10.44.6, 10.44.7, 10.44.8, 10.44.9, 10.44.10, 10.44.11, 10.44.12, 10.44.13, 10.44.14
179,323 10-31-07 4.61
179,342 12-3-07 4.166
179,362 12-26-07 7.48
179,421 1-19-08 4.61, 8.27, 8.37, 8.40, 8.61, 8.72, Div. 22 Ch. 29 (title), 22.900, 22.902, 22.905
179,472 2-4-08 5.547
179,495 1-7-08 4.61
179,496 2-7-08 5.181
179,538 3-2-08 4.1150, 4.1151, 4.1152, 4.1155, 4.1156, 4.1158, 4.1159, 4.1160, 4.1161, 4.1162, 4.1165, 4.2002, 4.2204, 4.2206, 4.2208, 4.2210
179,539 3-2-08 6.710, 6.716
179,544 3-17-08 2.9, 2.10
179,545 3-16-08 5.485, 22.801.1, 22.814, 22.815
179,554 3-17-08 5.65, 5.66
179,591 3-30-08 22.545.1
179,679 4-15-08 20.36
179,680 4-15-08 22.801, 22.810.1, 22.811, 22.816
179,713 4-20-08 19.142
179,750 3-25-08 4.2100
179,778 5-5-08 22.716.1
179,803 5-26-08 4.1407
179,813 4-22-08 4.2212
179,869 5-19-08 4.166
179,871 6-29-08 20.60, 20.60.1, 20.60.2, 20.60.3, 20.60.5, 20.60.7, 20.60.8
179,938 7-14-08 5.133, 5.134
179,960 7-26-08 5.536.4
179,985 8-3-08 5.550
179,986 7-1-08 5.167.1, 5.167.2, 5.167.3, 5.167.4, 5.167.5, 5.167.6, 5.167.7, 5.167.8, 5.167.9, 5.167.10, 5.167.11, 5.167.12
179,987 7-3-08 4.2000, 4.2101
179,994 7-11-08 4.61, 4.229, 4.245.1, 4.322
179,995 7-11-08 4.900.1
179,996 7-11-08 4.114
179,997 7-11-08 4.114.5
179,998 7-11-08 7-1-07 4.129
179,999 7-11-08 7-1-07 4.306.4, 4.307.1
180,006 7-14-08 4.61, 4.245.1
180,055 7-25-08 5.168.1
180,056 8-25-08 5.168.1
180,064 8-30-08 5.536.2, 5.536.3
180,065 8-30-08 5.536, 5.536.1
180,090 8-5-08 5.82.20
180,119 8-12-08 4.61
180,147 9-27-08 5.162.25
180,155 9-26-08 10.2.1, 22.801, 22.817
180,189 10-26-08 4.404.1, 4.404.2
180,206 10-26-08 5.500, 7.33.1
180,209 11-8-08 5.115.8
180,213 10-7-08 4.61
180,214 10-7-08 4.61
180,322 11-7-08 4.2100, 4.2101
180,323 11-12-08 4.61
180,324 12-16-08 5.549
180,334 11-14-08 4.61, 4.245.1
180,339 12-23-08 4.1411
180,359 12-27-08 5.540
180,379 1-5-09 5.186
180,427 1-31-09 5.551
180,432 2-8-09 5.168.7
180,446 12-26-08 5.111.17
180,460 2-8-09 5.117
180,514 3-9-09 5.162.26
180,528 3-22-09 13.7, 13.12, 13.15, 13.54, 13.56, 13.57, 13.58, 13.59, 13.62, 13.63, 13.64.3, 22.640, 22.644, 22.645, 22.645.1, 22.646, 22.647
180,565 4-4-09 22.210.2
180,578 3-11-09 5.168.1
180,593 4-25-09 22.805
180,603 3-24-09 4.61
180,618 5-12-09 11.27
180,619 5-12-09 5.114, 5.114.1
180,623 5-17-09 5.517
180,633 5-26-09 7.300, 7.301, 7.302, 7.303, 7.304, 7.305, 7.306, 7.307
180,644 5-29-09 5.181
180,645 5-29-09 22.210.2
180,678 6-11-09 5.83.5, 5.83.6
180,696 5-21-09 4.117
180,708 7-6-09 5.552, 5.553, 5.554, 7.35.2, 19.129.2
180,715 7-9-09 4.1700, 4.1750, 4.1751
180,723 7-13-09 6-30-09 5.117
180,742 6-16-09 4.61, 4.245.1
180,746 7-28-09 5.115.8.3
180,751 8-4-09 11-4-09 9.1, 10.32, 10.32.1, 10.32.2, 10.32.3, 10.32.4, 10.32.5, 10.32.6, 10.32.7, 10.32.8, 10.32.9, 10.32.10, 10.32.11
180,752 7-27-09 5.522
180,764 8-8-09 5.500, 7.33.1
180,808 7-30-09 5.82.21
180,814 8-31-09 5.502
180,815 8-31-09 5.516
180,816 8-31-09 22.541
180,834 9-20-09 7.22, 7.27, 7.27.1
180,845 8-24-09 7-1-09 4.61, 4.245.1
180,877 10-19-09 10.37.1, 10.37.2, 10.37.3, 10.37.11
180,881 10-26-09 5.66.5, 5.66.6, 5.66.7, 5.66.8
180,882 10-26-09 11.27, 11.27.1, 11.27.3, 11.27.6, 11.27.7
180,897 10-15-09 5.121.5
180,904 11-24-09 5.115.4
180,909 11-20-09 5.181
180,910 11-20-09 5.182, 5.183
180,926 11-2-09 4.1033
180,997 1-4-10 5.162.27
181,001 1-12-10 7.46
181,041 1-28-10 5.429, 5.504
181,042 1-28-10 5.556
181,056 2-21-10 20.36, 22.816
181,098 4-18-10 5.121.9, 5.121.9.1, 5.121.9.2, 5.121.9.3, 5.400, 5.401, 5.402, 5.403, 5.484
181,130 3-29-10 4.1020
181,132 4-30-10 20.36, 22.810.1, 22.816
181,137 4-2-10 4.84, 4.113
181,141 5-16-10 5.400
181,150 6-6-10 5.558
181,156 6-5-10 8.149.2
181,161 6-15-10 11.28.10, 11.28.11
181,162 6-15-10 5.559
181,175 6-19-10 5.551
181,192 7-27-10 5.405, 5.478, 5.530, 5.564, 5.565, 8.306, 8.307, 8.308, 8.309, 8.310, 8.311, 8.312, 8.313, 8.314, 8.315, 8.316, 8.317, 8.318, 8.319, 8.320, 8.321, 8.322, 8.323, 8.324, 8.235.1, 22.476
181,193 7-27-10 5.328, 5.328.1, 5.341, 5.341.1, 5.560, 5.561, 5.562, 5.563, 8.170, 8.171, 8.172, 8.173, 8.174, 8.175, 8.176, 8.177, 22.81, 22.82, 22.83, 22.84, 22.85, 22.86, 22.87, 22.88, 22.89, 22.90, 22.91, 22.92, 22.93, 22.94, 22.95, 22.474, 22.475
181,194 7-27-10 5.413, 5.413.1
181,195 7-27-10 8.100.1, 8.100.2, 8.101.1, 8.101.2, 8.101.3, 8.101.4, 8.102.1, 8.103.1, 8.103.2, 8.103.3, 8.103.4, 8.103.5, 8.103.6, 8.103.50
181,196 7-27-10 5.345
181,197 7-27-10 5.347
181,225 8-23-10 22.210.2
181,266 9-18-10 7-1-10 5.500
181,290 9-27-10 5.188, 5.189, 5.190, 5.191, 5.192, 5.199, 5.201
181,327 10-8-10 4.900.1
181,333 11-16-10 22.545.1
181,337 11-12-10 5.117
181,354 10-20-10 5.168.1
181,371 10-29-10 5.168.1
181,386 12-15-10 22.353.1
181,392 12-13-10 5.162.29
181,478 12-21-10 5.168.1
181,520 2-20-11 10.45, 10.45.1, 10.45.2, 10.45.3, 10.45.4, 10.45.5, 10.45.6, 10.45.7, 10.45.8, 10.45.9, 10.45.11, 10.45.12
181,559 3-22-11 7.35.3, 7.35.5.1, 7.35.5.2, 7.35.9
181,574 3-27-11 5.416
181,595 4-10-11 6.24, 6.33, 6.40, 6.45, 6.48, 6.52, 6.53, 6.54, 6.55, 6.69, 6.71, 6.79, 6.80, 6.92, 6.103, 6.108, 6.113, 6.114, 6.115, 6.116, 6.121, 6.136, 6.144, 6.149, 6.154, 6.164, 6.167, 6.185, 6.190, 6.200, 6.233, 6.238, 6.304, 6.317, 6.319, 6.320, 6.321, 6.322, 6.338, 6.348, 6.504, 6.702, 7.4, 7.23, 7.34.5, 7.34.10, 7.35.2, 19.7, 22.171.10, 22.326.1
181,600 3-4-11 4.1850
181,615 4-25-11 19.121, 19.123
181,640 5-23-11 8.149.4
181,697 6-18-11 19.6.1
181,734 6-8-11 4.1031.2, 4.1103.2, 4.1103.4, 4.1106
181,746 6-20-11 4.1103.1, 4.1103.2, 4.1106, 4.1107
181,755 7-1-11 5.82.22
181,768 8-7-11 23.144, 23.145
181,770 7-8-11 4.1151, 4.1153, 4.1154, 4.1161, 4.1162, 4.1164, 4.2212
181,774 8-17-11 20.75, 20.80
181,779 7-19-11 4.61
181,780 7-19-11 4.244, 4.246
181,781 7-19-11 4.126, 4.128
181,782 7-19-11 4.245.1, 4.321, 4.322
181,783 7-19-11 4.247
181,784 7-19-11 4.92
181,785 7-19-11 4.110
181,786 7-19-11 4.84.1
181,787 7-19-11 4.85, 4.86, 4.87
181,788 7-19-11 4.129
181,789 7-19-11 4.119
181,807 7-25-11 23.86
181,814 7-29-11 4.1166
181,815 8-28-11 5.111.2
181,853 10-3-11 22.239
181,856 9-26-11 5.177
181,866 10-9-11 5.439.2, 5.439.4, 5.439.5, 5.439.6, 5.439.7
181,884 11-3-11 5.162.30
181,892 10-11-11 4.1031.2, 4.1850
181,893 10-11-11 4.1166, 4.1167
181,900 11-14-11 22.227, 22.230
181,902 11-17-11 22.716.1
181,909 10-21-11 5.82.23
181,910 11-24-11 10.47, 10.47.1, 10.47.2, 10.47.3, 10.47.4, 10.47.5, 10.47.6, 10.47.7, 10.47.8, 10.47.9, 10.47.10, 10.47.11
181,911 10-25-11 10-25-11 4.61
181,918 12-6-11 5.119.5
181,931 12-11-11 10.5.3
181,938 11-25-11 11-25-11 4.900.1
181,950 12-1-11 12-1-11 4.120
181,954 12-6-11 12-6-11 4.61
181,965 1-23-12 23.146
181,967 1-22-12 10.1.1
181,969 1-23-12 23.145
181,972 1-28-12 5.406, 24.5, 24.10
182,032 2-3-12 2-3-12 4.61
182,068 3-31-12 19.142, 19.144
182,094 3-30-12 5.168.1
182,099 5-3-12 5.162.31
182,108 5-17-12 10.5.2
182,128 6-18-12 20.36, 22.801.2, 22.816
182,129 5-21-12 4.900.1
182,138 7-2-12 20.95.1
182,144 7-6-12 22.117
182,145 7-12-12 5.117
182,168 7-2-12 2.23, 2.24, 2.25, 2.26
182,170 7-5-12 2.30, 2.31, 2.32, 2.33
182,186 8-17-12 22.716.1
182,196 8-8-12 4.1001, 4.1002, 4.1004, 4.1010, 4.1020, 4.1021, 4.1022, 4.1023, 4.1024, 4.1030, 4.1031, 4.1031.1, 4.1031.3, 4.1044, 4.1044.4, 4.1044.5, 4.1051, 4.1051.1, 4.1052, 4.1052.1, 4.1052.2, 4.1053, 4.1054, 4.1055, 4.1055.1, 4.1055.2, 4.1056, 4.1056.1, 4.1056.2, 4.1057, 4.1058.1, 4.1058.2, 4.1059, 4.1059.1, 4.1060, 4.1062, 4.1063, 4.1066, 4.1066.1, 4.1066.2, 4.1066.3, 4.1067, 4.1100, 4.1100.1, 4.1101, 4.1101.1, 4.1102, 4.1102.3, 4.1103, 4.1103.2, 4.1103.4, 4.1104, 4.1104.1, 4.1105, 4.1105.2, 4.1106, 4.1107, 4.1107.1, 4.1800, 4.1850
182,202 8-10-12 4.61
182,203 8-10-12 4.129
182,204 8-10-12 4.244
182,205 8-10-12 4.120
182,206 8-10-12 4.74
182,207 8-10-12 4.900.1
182,208 8-10-12 4.61 note 3 and 4
182,209 8-10-12 4.900.1
182,210 8-10-12 4.127.1
182,211 8-10-12 4.307, 4.307.1
182,237 9-28-12 7.2.1, 7.3, 7.40, 7.41.1, 7.41.2, 7.41.4, 7.41.5, 7.42, 7.44, 13.74, 13.95, 19.155, 20.51
182,239 8-29-12 4.61
182,251 10-23-12 5.117
182,259 11-3-12 7.300, 7.301, 7.302, 7.303, 7.304, 7.305, 7.306, 7.307
182,260 11-3-12 4.203
182,264 10-29-12 11.28.4
182,265 10-29-12 24.1, 24.1.1, 24.1.2, 24.1.3, 24.6, 24.10, 24.11, 24.12, 24.13, 24.21, 24.31, 24.32, 24.33, 24.34, 24.35, 24.36, 24.37, 24.38, 24.41, 24.51
182,296 11-12-12 4.1002.1, 4.1053, 4.1055, 4.1062, 4.1103.1, 4.1103.2, 4.1105.2, 4.1106, 4.1107
182,298 12-19-12 22.225.1, 22.545, 22.545.1
182,310 12-17-12 5.400
182,320 11-29-12 4.307
182,332 1-11-13 19.142, 19.144
182,336 12-13-12 4.1002
182,348 12-20-12 5.168.1
182,362 1-30-13 24.11, 24.12, 24.21, 24.33, 24.51
182,387 2-6-13 4.61
182,435 3-25-13 4.242.9
182,478 4-17-13 20.60.4, 20.60.5, 20.60.6, 20.60.7, 20.60.8
182,494 5-10-13 23.144
182,499 4-15-13 5.121.5
182,500 5-22-13 7.27.2, 22.1000, 22.1001, 22.1002, 22.1003, 22.1004, 22.1005, 22.1006, 22.1007, 22.1008, 22.1009; repeals Division 8, Chapter 13, Articles 1, 2, 3 and 5
182,529 5-9-13 4.61, 4.321
182,530 5-10-13 5.168.1
182,531 6-10-13 11.28.12, 11.28.13, 11.28.14, 11.28.15, 11.28.16, 11.28.17, 11.28.18, 11.28.19, 11.28.20, 11.28.21, 11.28.22, 11.28.23
182,548 7-8-13 24.61, 24.62, 24.63
182,549 7-6-13 22.815
182,594 6-29-13 10.1.1
182,595 7-28-13 22.716.1
182,596 7-29-13 5.115.11
182,610 8-2-13 5.121.11
182,618 8-14-13 5.566
182,628 7-16-13 4.1150, 4.1151, 4.1153, 4.1900, 4.1902, 4.1903, 4.1904, 4.1906, 4.2021, 4.2300, 4.2301
182,629 7-25-13 Div. 4 Ch. 10, Div. 4 Ch. 11, Div. 4 Ch. 18 (title), 4.1800, 4.1850
182,633 8-25-13 5.182, 5.183, 5.184
182,634 8-25-13 5.196
182,702 10-9-13 5.162.32
182,706 10-12-13 5.111.2, 22.116, 22.119
