Appendix 2 Quality Control Plans and Identity of Interest
Table A9-5. Hydrogen Pipeline Thermal Radiation ASDs (feet)
HUD Multifamily Accelerated Processing (MAP) Guide, HUD Handbook 4430.G (2020 ed., rev. Mar. 19, 2021) · 2026 edition · updated 2026-10-05 · United States
| Diameter (in) |
Pipeline Pressure (psi) | Pipeline Pressure (psi) | Pipeline Pressure (psi) | Pipeline Pressure (psi) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1,080 | 1,200 | 1,320 | 1,440 | 1,560 | 1,680 | 1,800 | |
| 4 | 58 | 83 | 117 | 143 | 165 | 185 | 202 | 219 | 234 | 248 | 261 | 274 | 286 | 298 | 309 | 320 |
| 6 | 88 | 124 | 175 | 215 | 248 | 277 | 304 | 328 | 350 | 372 | 392 | 411 | 429 | 447 | 464 | 480 |
| 8 | 117 | 165 | 234 | 286 | 330 | 369 | 405 | 437 | 467 | 496 | 522 | 548 | 572 | 596 | 618 | 640 |
| 10 | 146 | 207 | 292 | 358 | 413 | 462 | 506 | 546 | 584 | 620 | 653 | 685 | 715 | 745 | 773 | 800 |
| 12 | 175 | 248 | 350 | 429 | 496 | 554 | 607 | 656 | 701 | 743 | 784 | 822 | 858 | 894 | 927 | 960 |
| 14 | 204 | 289 | 409 | 501 | 578 | 647 | 708 | 765 | 818 | 867 | 914 | 959 | 1,002 | 1,042 | 1,082 | 1,120 |
| 16 | 234 | 330 | 467 | 572 | 661 | 739 | 809 | 874 | 935 | 991 | 1,045 | 1,096 | 1,145 | 1,191 | 1,236 | 1,280 |
| 18 | 263 | 372 | 526 | 644 | 743 | 831 | 911 | 984 | 1,051 | 1,115 | 1,176 | 1,233 | 1,288 | 1,340 | 1,391 | 1,440 |
| 20 | 292 | 413 | 584 | 715 | 826 | 924 | 1,012 | 1,093 | 1,168 | 1,239 | 1,306 | 1,370 | 1,431 | 1,489 | 1,545 | 1,600 |
| 22 | 321 | 454 | 643 | 787 | 909 | 1,016 | 1,113 | 1,202 | 1,285 | 1,363 | 1,437 | 1,507 | 1,574 | 1,638 | 1,700 | 1,760 |
| 24 | 350 | 496 | 701 | 858 | 991 | 1,108 | 1,214 | 1,311 | 1,402 | 1,487 | 1,567 | 1,644 | 1,717 | 1,787 | 1,855 | 1,920 |
MAP Guide, March 2021 Go to beginning of Appendix 9
Bookmarked Version Go to Acronym and Abbreviation List, Glossary, Index
Appendix 9 Page A9-5
To return to this page after clicking a link, press ALT + Back Arrow
Appendix 9 Environmental Analysis A.9.1 Baseline Pipeline Impact Radius Tables
Go to Table of Contents
Get a plain-English answer with a citation back to this text.
Ask AI about this code