Skip to content

Appendix 2 Quality Control Plans and Identity of Interest

Table A9-7. Natural Gas Blast Overpressure ASDs (feet)

HUD Multifamily Accelerated Processing (MAP) Guide, HUD Handbook 4430.G (2020 ed., rev. Mar. 19, 2021) · 2026 edition · updated 2026-10-05 · United States

Diameter
(in)
Pipeline Pressure (psi) Pipeline Pressure (psi) Pipeline Pressure (psi)
60 240 600 720 840 960 1,200 1,560 1,800
4 42 87 141 156 168 180 204 234 252
6 96 147 237 261 282 303 342 390 423
8 144 318 525 555 603 645 729 834 906
10 186 429 705 774 840 894 1,005 1,131 1,209
12 237 546 888 981 1,056 1,119 1,239 1,398 1,488
14 288 666 1,080 1,170 1,257 1,338 1,479 1,662 1,767
16 345 798 1,254 1,365 1,464 1,551 1,716 1,923 2,046
18 390 930 1,434 1,554 1,668 1,770 1,950 2,184 2,328
20 465 1,056 1,611 1,749 1,866 1,983 2,187 2,454 2,610
22 525 1,173 1,788 1,938 2,073 2,196 2,424 2,721 2,898
24 585 1,293 1,965 2,127 2,274 2,415 2,664 2,991 3,192
26 660 1,416 2,139 2,319 2,481 2,631 2,904 3,270 3,492
28 720 1,530 2,316 2,508 2,685 2,853 3,153 3,558 3,804
30 780 1,653 2,493 2,703 2,895 3,078 3,408 3,852 4,125
32 840 1,770 2,673 2,901 3,111 3,306 3,669 4,161 4,461
34 915 1,887 2,856 3,102 3,330 3,546 3,939 4,479 4,815
36 975 2,007 3,042 3,309 3,555 3,789 4,221 4,815 5,184
38 1,050 2,127 3,234 3,519 3,789 4,041 4,512 5,163 5,808
40 1,110 2,244 3,429 3,738 4,029 4,302 4,818 5,808 6,336
42 1,170 2,370 3,630 3,963 4,278 4,575 5,133 6,336 7,392
44 1,230 2,493 3,837 4,194 4,533 4,854 5,280 7,392 8,448
46 1,290 2,616 4,047 4,434 4,800 5,148 6,336 7,920 9,504
48 1,350 2,742 4,266 4,683 5,076 5,280 6,864 8,976 10,560
50 1,470 2,871 4,491 4,938 5,280 6,336 7,920 10,032 11,616

MAP Guide, March 2021 Go to beginning of Appendix 9

Bookmarked Version Go to Acronym and Abbreviation List, Glossary, Index

Appendix 9 Page A9-7

To return to this page after clicking a link, press ALT + Back Arrow

Appendix 9 Environmental Analysis A.9.1 Baseline Pipeline Impact Radius Tables

Go to Table of Contents

Table A9-8. Hydrogen Blast Overpressure ASDs (feet)

Diameter
(in)
Pipeline Pressure (psi) Pipeline Pressure (psi) Pipeline Pressure (psi) Pipeline Pressure (psi)
350 800 1,100 1,400 1,700 1,800
4 300 465 549 621 687 708
6 510 792 924 1,038 1,137 1,167
8 747 1,119 1,296 1,458 1,593 1,635
10 981 1,452 1,680 1,881 2,055 2,109
12 1,212 1,788 2,070 2,316 2,535 2,604
14 1,449 2,130 2,475 2,778 3,048 3,135
16 1,686 2,493 2,907 3,270 3,603 3,711
18 1,935 2,874 3,366 3,804 4,209 4,338
20 2,187 3,279 3,858 4,380 4,866 5,022
22 2,454 3,711 4,389 5,004 5,808 6,336
24 2,730 4,167 4,956 6,336 7,392 8,448
26 3,018 4,656 5,808 7,920 8,976 9,504

Table A9-9. Ethane Blast Overpressure ASDs (feet)

Diameter
(in)
Pipeline Pressure (psi) Pipeline Pressure (psi) Pipeline Pressure (psi) Pipeline Pressure (psi)
60 120 240 360 480 600
4 39 54 90 102 126 135
6 87 108 141 177 210 240
8 117 165 243 279 354 393
10 153 222 324 399 444 474
12 192 279 402 498 507 534
14 228 336 462 564 558 621
16 267 393 513 594 681 747
18 309 447 594 684 783 867
20 366 486 666 789 891 1,002
22 396 540 759 885 1,017 1,167
24 432 600 858 990 1,164 1,305

*Ethane is a liquid above 600 psi.

MAP Guide, March 2021 Go to beginning of Appendix 9

Bookmarked Version Go to Acronym and Abbreviation List, Glossary, Index

Appendix 9 Page A9-8

To return to this page after clicking a link, press ALT + Back Arrow

Appendix 9 Environmental Analysis A.9.2 Section 106 Delegation Memo

Go to Table of Contents

Get a plain-English answer with a citation back to this text.

Ask AI about this code
▸Contents — HUD Multifamily Accelerated Processing (MAP) Guide, HUD Handbook 4430.G (2020 ed., rev. Mar. 19, 2021)

GoCodebook provides public access, search, citation, multilingual explanation, and practical interpretation of legally adopted building regulations. It is not a substitute for the official ICC or California code publications.