Appendix 2 Quality Control Plans and Identity of Interest
Table A9-6. Ethane Pipeline Thermal Radiation ASDs (feet)
HUD Multifamily Accelerated Processing (MAP) Guide, HUD Handbook 4430.G (2020 ed., rev. Mar. 19, 2021) · 2026 edition · updated 2026-10-05 · United States
| Diameter (in) |
Pipeline Pressure (psi) | Pipeline Pressure (psi) | Pipeline Pressure (psi) | Pipeline Pressure (psi) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1,080 | 1,200 | 1,320 | 1,440 | 1,560 | 1,680 | 1,800 | |
| 4 | 87 | 123 | 174 | 213 | 246 | 275 | 301 | 325 | 348 | 369 | 389 | 408 | 426 | 443 | 460 | 476 |
| 6 | 130 | 184 | 261 | 319 | 369 | 412 | 451 | 488 | 521 | 553 | 583 | 611 | 639 | 665 | 690 | 714 |
| 8 | 174 | 246 | 348 | 426 | 492 | 550 | 602 | 650 | 695 | 737 | 777 | 815 | 851 | 886 | 920 | 952 |
| 10 | 217 | 307 | 434 | 532 | 614 | 687 | 752 | 813 | 869 | 922 | 971 | 1,019 | 1,064 | 1,108 | 1,149 | 1,190 |
| 12 | 261 | 369 | 521 | 639 | 737 | 824 | 903 | 975 | 1,043 | 1,106 | 1,166 | 1,223 | 1,277 | 1,329 | 1,379 | 1,428 |
| 14 | 304 | 430 | 608 | 745 | 860 | 962 | 1,053 | 1,138 | 1,216 | 1,290 | 1,360 | 1,426 | 1,490 | 1,551 | 1,609 | 1,666 |
| 16 | 348 | 492 | 695 | 851 | 983 | 1,099 | 1,204 | 1,300 | 1,390 | 1,475 | 1,554 | 1,630 | 1,703 | 1,772 | 1,839 | 1,904 |
| 18 | 391 | 553 | 782 | 958 | 1,106 | 1,236 | 1,354 | 1,463 | 1,564 | 1,659 | 1,749 | 1,834 | 1,916 | 1,994 | 2,069 | 2,142 |
| 20 | 434 | 614 | 869 | 1,064 | 1,229 | 1,374 | 1,505 | 1,626 | 1,738 | 1,843 | 1,943 | 2,038 | 2,128 | 2,215 | 2,299 | 2,380 |
| 22 | 478 | 676 | 956 | 1,171 | 1,352 | 1,511 | 1,655 | 1,788 | 1,912 | 2,028 | 2,137 | 2,242 | 2,341 | 2,437 | 2,529 | 2,618 |
| 24 | 521 | 737 | 1,043 | 1,277 | 1,475 | 1,649 | 1,806 | 1,951 | 2,085 | 2,212 | 2,332 | 2,445 | 2,554 | 2,658 | 2,759 | 2,856 |
MAP Guide, March 2021 Go to beginning of Appendix 9
Bookmarked Version Go to Acronym and Abbreviation List, Glossary, Index
Appendix 9 Page A9-6
To return to this page after clicking a link, press ALT + Back Arrow
Appendix 9 Environmental Analysis A.9.1 Baseline Pipeline Impact Radius Tables
Go to Table of Contents
Get a plain-English answer with a citation back to this text.
Ask AI about this code